loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Nov 30, 2024 20.19 13.13 -3.41
Equity-Cipla Nov 30, 2024 9.51 6.19 -0.88
Equity-Max Healthcare Nov 30, 2024 9.00 5.85 -3.45
Equity-Divi`s Lab. Nov 30, 2024 8.71 5.67 5.10
Equity-Dr Reddy`s Labs Nov 30, 2024 8.29 5.39 -5.38
Equity-Apollo Hospitals Nov 30, 2024 8.12 5.28 -2.49
Foreign Equity-ELI LILLY & CO Nov 30, 2024 7.67 4.99 -3.68
Equity-Lupin Nov 30, 2024 5.52 3.59 -5.97
Foreign Equity-JOHNSON & JOHNSON Nov 30, 2024 4.42 2.87 -2.56
Foreign Equity-Novo Nordisk A/S Nov 30, 2024 4.07 2.65 -4.14
Equity-Torrent Pharma. Nov 30, 2024 3.99 2.59 4.08
Equity-Aurobindo Pharma Nov 30, 2024 3.93 2.56 -9.34
Equity-Fortis Health. Nov 30, 2024 3.82 2.49 5.82
Foreign Equity-ABBVIE INC Nov 30, 2024 3.82 2.49 -9.83
Foreign Equity-MERCK & CO.INC Nov 30, 2024 3.05 1.98 -0.18
Equity-Mankind Pharma Nov 30, 2024 3.03 1.97 -3.71
Equity-Zydus Lifesci. Nov 30, 2024 2.87 1.87 -3.26
Equity-Glenmark Pharma. Nov 30, 2024 2.55 1.66 -9.54
Equity-Ipca Labs. Nov 30, 2024 2.54 1.65 -2.65
Foreign Equity-NOVARTIS AG Nov 30, 2024 2.47 1.61 -1.95
Foreign Equity-ABBOTT LABORATORIES Nov 30, 2024 2.45 1.59 5.27
Foreign Equity-THERMO FISHER SCIENTIFIC INC Nov 30, 2024 2.39 1.56 -2.59
Equity-Laurus Labs Nov 30, 2024 2.35 1.53 15.77
Foreign Equity-INTUITIVE SURGICAL INC Nov 30, 2024 2.28 1.48 8.10
Equity-Syngene Intl. Nov 30, 2024 2.01 1.31 9.66
Foreign Equity-DANAHER CORP Nov 30, 2024 1.89 1.23 -1.95
Equity-Biocon Nov 30, 2024 1.80 1.17 15.84
Foreign Equity-AMGEN INC Nov 30, 2024 1.80 1.17 -11.22
Foreign Equity-STRYKER CORP Nov 30, 2024 1.59 1.03 10.61
Equity-Ajanta Pharma Nov 30, 2024 1.57 1.02 -1.11
Equity-Suven Pharma Nov 30, 2024 1.57 1.02 -0.30
Equity-Gland Pharma Nov 30, 2024 1.52 0.99 5.55
Equity-J B Chemicals & Nov 30, 2024 1.43 0.93 -11.27
Foreign Equity-VERTEX PHARMACEUTICALS INC Nov 30, 2024 1.43 0.93 -1.17
Foreign Equity-GILEAD SCIENCES INC Nov 30, 2024 1.37 0.89 4.75
Equity-Dr Lal Pathlabs Nov 30, 2024 1.33 0.87 -3.25
Foreign Equity-MEDTRONIC PLC Nov 30, 2024 1.31 0.86 -2.56
Equity-Glaxosmi. Pharma Nov 30, 2024 1.22 0.80 -9.62
Equity-Global Health Nov 30, 2024 1.02 0.67 -2.52
Foreign Equity-Regeneron Pharmaceuticals Inc Nov 30, 2024 0.96 0.63 -10.06
Equity-Pfizer Nov 30, 2024 0.86 0.56 4.49
Foreign Equity-BECTON DICKINSON & CO Nov 30, 2024 0.76 0.49 -4.54
Foreign Equity-AGILENT TECHNOLOGIES INC Nov 30, 2024 0.48 0.31 6.38
Foreign Equity-IQVIA HOLDINGS INC Nov 30, 2024 0.43 0.28 -1.95
Foreign Equity-ILLUMINA INC Nov 30, 2024 0.27 0.18 0.48
Reverse Repo-C C I Nov 30, 2024 0.21 0.14 110.11
Foreign Equity-GRAIL INC Nov 30, 2024 0.01 0.00 28.21
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.20 -0.13 0.00